TNEA பொறியியல் கல்லூரிகள் மதிப்பீடு & தரவரிசை பட்டியல்
பொறியியல் கல்லூரிகள் மதிப்பீடு (Rating) பட்டியல்
கட்டமைப்பு (Infra), கல்வித்தரம் (Academics), வேலைவாய்ப்பு (Placements) மற்றும் வளாக வசதிகள் (Campus) ஆகியவற்றின் 5-அளவீட்டு மதிப்பீடுகளின் அடிப்படையில் கல்லூரிகளை ஆராயுங்கள்.
24
உயர்தர கல்லூரிகள் (4.5+ ★)
110
சிறந்த கல்லூரிகள் (4.0 – 4.4 ★)
24
4.5+ வேலைவாய்ப்பு மதிப்பீடு
486
மதிப்பீடு செய்யப்பட்ட கல்லூரிகள்
5 முக்கிய மதிப்பீட்டு அளவீடுகள்
Overall Rating
ஒருங்கிணைந்த ஒட்டுமொத்த மதிப்பு
Infra Rating
ஆய்வகம், நூலகம் & வசதிகள்
Acad Rating
ஆசிரியர்கள் & தேர்வு முடிவுகள்
Place Rating
முன்னணி நிறுவனங்கள் & சம்பளம்
Campus Rating
விடுதி, விளையாட்டு & பாதுகாப்பு
மாவட்ட வாரியாக:
486 கல்லூரிகள் வரிசைப்படுத்தப்பட்டுள்ளன
பக்கத்திற்கு:
| # | Code | கல்லூரி பெயர் | மாவட்டம் | Overall | Placement | Acad | Infra | Campus | விவரம் |
|---|---|---|---|---|---|---|---|---|---|
| #1 | University DepartmentsAutonomous | சென்னை | 4.8 | 4.9 | 4.9 | 4.6 | 4.7 | விவரம் | |
| #2 | Self FinancingAutonomous | செங்கல்பட்டு | 4.8 | 4.9 | 4.8 | 4.9 | 4.7 | விவரம் | |
| #3 | Government Aided CollegesAutonomous | கோயம்புத்தூர் | 4.8 | 4.9 | 4.9 | 4.8 | 4.6 | விவரம் | |
| 4 | University DepartmentsAutonomous | செங்கல்பட்டு | 4.7 | 4.8 | 4.8 | 4.5 | 4.6 | விவரம் | |
| 5 | Government Aided CollegesAutonomous | மதுரை | 4.7 | 4.7 | 4.7 | 4.5 | 4.4 | விவரம் | |
| 6 | School of Architecture and Planning Anna University University DepartmentsAutonomous | சென்னை | 4.6 | 4.6 | 4.8 | 4.5 | 4.5 | ||
| 7 | Sri Venkateswara College of Engineering (Autonomous) Self FinancingAutonomous | காஞ்சிபுரம் | 4.6 | 4.6 | 4.6 | 4.6 | 4.4 | ||
| 8 | Chennai Institute of Technology (Autonomous) Self FinancingAutonomous | காஞ்சிபுரம் | 4.6 | 4.8 | 4.6 | 4.5 | 4.2 | ||
| 9 | Government CollegesAutonomous | கோயம்புத்தூர் | 4.6 | 4.6 | 4.7 | 4.2 | 4.4 | விவரம் | |
| 10 | Government Aided CollegesAutonomous | கோயம்புத்தூர் | 4.6 | 4.6 | 4.6 | 4.4 | 4.3 | விவரம் | |
| 11 | PSG Institute of Technology and Applied Research Self Financing | கோயம்புத்தூர் | 4.6 | 4.6 | 4.7 | 4.7 | 4.4 | ||
| 12 | Bannari Amman Institute of Technology (Autonomous) Self FinancingAutonomous | ஈரோடு | 4.6 | 4.6 | 4.6 | 4.8 | 4.6 | ||
| 13 | Kumaraguru College of Technology (Autonomous) Self FinancingAutonomous | கோயம்புத்தூர் | 4.6 | 4.6 | 4.6 | 4.7 | 4.6 | ||
| 14 | Sri Krishna College of Enginering and Technology (Autonomous) Self FinancingAutonomous | கோயம்புத்தூர் | 4.6 | 4.6 | 4.6 | 4.6 | 4.4 | ||
| 15 | University Departments of Anna University Chennai - ACT Campus University DepartmentsAutonomous | சென்னை | 4.5 | 4.5 | 4.7 | 4.4 | 4.3 | ||
| 16 | RMK Engineering College (Autonomous) Self FinancingAutonomous | திருவள்ளூர் | 4.5 | 4.5 | 4.5 | 4.6 | 4.2 | ||
| 17 | Sri Sai Ram Enginering College (Autonomous) Self FinancingAutonomous | காஞ்சிபுரம் | 4.5 | 4.5 | 4.5 | 4.6 | 4.2 | ||
| 18 | Loyola ICAM College of Engineering and Technology Self Financing | சென்னை | 4.5 | 4.5 | 4.6 | 4.5 | 4.4 | ||
| 19 | Sona College of Technology (Autonomous) Self FinancingAutonomous | சேலம் | 4.5 | 4.5 | 4.5 | 4.6 | 4.4 | ||
| 20 | Kongu Engineering College (Autonomous) Self FinancingAutonomous | ஈரோடு | 4.5 | 4.4 | 4.5 | 4.7 | 4.4 | ||
| 21 | Sri Ramakrishna Engineering College (Autonomous) Self FinancingAutonomous | கோயம்புத்தூர் | 4.5 | 4.5 | 4.5 | 4.6 | 4.3 | ||
| 22 | Sri Eshwar College of Engineering (Autonomous) Self FinancingAutonomous | கோயம்புத்தூர் | 4.5 | 4.6 | 4.5 | 4.6 | 4.3 | ||
| 23 | KPR Institute of Engineering and Technology (Autonomous) Self FinancingAutonomous | கோயம்புத்தூர் | 4.5 | 4.6 | 4.5 | 4.7 | 4.4 | ||
| 24 | Indian Maritime University Central UniversitiesAutonomous | சென்னை | 4.5 | 4.7 | 4.6 | 4.6 | 4.2 | ||
| 25 | R M D Engineering College (Autonomous) Self FinancingAutonomous | திருவள்ளூர் | 4.4 | 4.4 | 4.4 | 4.5 | 4.1 |
பக்கம் 1 / 20 (மொத்தம் 486 கல்லூரிகள்)